iPostal1
✓ Address choice
✓ Multiple markets
✓ App-managed mail

MAILBOX COMPARISON
Choose iPostal1 for broad location choice; evaluate Traveling Mailbox when scan allowances and traveller-oriented forwarding matter more than address count.
Choose iPostal1 for broad location choice; evaluate Traveling Mailbox when scan allowances and traveller-oriented forwarding matter more than address count.
| Field | iPostal1 | Traveling Mailbox | |
|---|---|---|---|
| Starting price | $9.99/mo personal | $15/mo personal | |
| Locations | 4,250+ advertised locations | Selected US addresses | |
| Mail scanning | Item-based plan tiers (30-240 items/month); content scanning is $2.25 for the first 10 pages then $0.25/page, and items over the plan limit cost $0.35 each | Basic plan advertises 35 page scans monthly | |
| Forwarding | No bundled forwarding fee -- pay the real-time carrier shipping rate shown at checkout (USPS, UPS, FedEx or other) | Advertised as postage plus $2 per shipment | |
| Free storage | 30 days free; then $1.10/item/month for letters and flat mail, or $1.10/lb per 5/10/30-day period for packages | 30 days free for envelopes (auto-shredded free afterward, or keep for $1/envelope/month) and packages (then $0.10/lb/day) | |
| Cheque deposit | Available in the US by mail-in deposit, if your own bank accepts mailed deposits | $4.95 per check plus postage, mailed to your bank via a tracked carrier | |
| Business address | Personal plans use a real street address, not a PO Box; a separate Virtual Office tier from $39.99/month adds phone forwarding and meeting-room access | Real street address; a business name can be added to any plan at no extra tier |
✓ Address choice
✓ Multiple markets
✓ App-managed mail
✓ Travellers
✓ RV residents
✓ Predictable scan allowances
BEFORE YOU COMPARE
A listed street address is not automatically accepted by a bank, registry or marketplace.
US mail authorization uses USPS Form 1583; a registered agent is a separate legal role.
Prices, allowances and fees are dated observations, not live quotes -- confirm on the provider's current pricing page before subscribing.
✓ $34.99 monthly equivalent
✓ Assumes 10 letters and 20 scan pages included; edit the base price to match the exact plan.
✓ Excludes tax, customs, insurance and exceptional package fees.
Compare mailbox providers →Potential commission does not determine the comparison result. No fake review score or unsupported winner is used.