iPostal1
✓ Address choice
✓ Multiple markets
✓ App-managed mail

MAILBOX COMPARISON
iPostal1 emphasizes a very large advertised network and standardized platform; Anytime Mailbox can have a lower advertised entry price but local-operator variability is especially important.
iPostal1 emphasizes a very large advertised network and standardized platform; Anytime Mailbox can have a lower advertised entry price but local-operator variability is especially important.
| Field | iPostal1 | Anytime Mailbox | |
|---|---|---|---|
| Starting price | $9.99/mo personal | $4.99/mo personal | |
| Locations | 4,250+ advertised locations | 2,500+ advertised locations | |
| Mail scanning | Item-based plan tiers (30-240 items/month); content scanning is $2.25 for the first 10 pages then $0.25/page, and items over the plan limit cost $0.35 each | Base plans commonly cap incoming mail at 30 items/month and open-and-scan at 5 pages/month, with overage around $0.35/extra item and $0.50/extra scan page -- but every limit is set per operator, not centrally | |
| Forwarding | No bundled forwarding fee -- pay the real-time carrier shipping rate shown at checkout (USPS, UPS, FedEx or other) | Postage plus a per-location handling fee set independently by each operator, not standardized platform-wide | |
| Free storage | 30 days free; then $1.10/item/month for letters and flat mail, or $1.10/lb per 5/10/30-day period for packages | 30 days free physical storage on most locations, plus unlimited free online storage of scanned mail | |
| Cheque deposit | Available in the US by mail-in deposit, if your own bank accepts mailed deposits | Offered at select locations only, typically up to $3,000/deposit with 1-2 business day processing | |
| Business address | Personal plans use a real street address, not a PO Box; a separate Virtual Office tier from $39.99/month adds phone forwarding and meeting-room access | Usable as a business address, but the exact inclusions depend on which operator location is chosen |
✓ Address choice
✓ Multiple markets
✓ App-managed mail
✓ Low advertised entry price
✓ International location search
✓ Local choice
BEFORE YOU COMPARE
A listed street address is not automatically accepted by a bank, registry or marketplace.
US mail authorization uses USPS Form 1583; a registered agent is a separate legal role.
Prices, allowances and fees are dated observations, not live quotes -- confirm on the provider's current pricing page before subscribing.
✓ $34.99 monthly equivalent
✓ Assumes 10 letters and 20 scan pages included; edit the base price to match the exact plan.
✓ Excludes tax, customs, insurance and exceptional package fees.
Compare mailbox providers →Potential commission does not determine the comparison result. No fake review score or unsupported winner is used.