PhysicalAddress.com
✓ Users preferring company-operated centres
✓ US mail scanning
✓ Free cheque deposit

MAILBOX COMPARISON
PhysicalAddress.com stands out for genuinely free cheque deposit with only postage charged; VirtualPostMail charges a per-check fee but supports much higher-value deposits (up to $15,000) and bundles a free registered-agent service in supported states.
PhysicalAddress.com stands out for genuinely free cheque deposit with only postage charged; VirtualPostMail charges a per-check fee but supports much higher-value deposits (up to $15,000) and bundles a free registered-agent service in supported states.
| Field | PhysicalAddress.com | VirtualPostMail | |
|---|---|---|---|
| Starting price | $7.98/mo personal | $20/mo personal | |
| Locations | Company-operated US locations | Selected US addresses | |
| Mail scanning | Base plans include envelope-image scanning; opening and scanning contents costs $0.20 per extra page beyond the plan's included allowance | Exterior envelope scans are included; opening and scanning interior contents is billed per page beyond the plan's allowance | |
| Forwarding | Carrier-rate forwarding (USPS, UPS, FedEx) plus a variable service handling fee set per shipment | Carrier-rate forwarding including international shipping -- no flat forwarding fee beyond postage | |
| Free storage | 90 days free for letters and flat mail; packages get 1 week free then $1/week; scanned digital copies are stored free indefinitely | 60 days free physical storage, plus unlimited free digital storage and free shredding of unwanted mail | |
| Cheque deposit | Free -- only the postage to mail the check to your bank applies, unlike most competitors here that charge a per-check handling fee | Available up to $15,000 per check, but carries a per-check fee unlike some lower-cost competitors | |
| Business address | Company-operated US centres (not a marketplace of independent operators) provide a real street address usable for business registration in supported states | Real US street address; a free registered-agent service is bundled in supported states -- a differentiator versus providers that charge separately for this |
✓ Users preferring company-operated centres
✓ US mail scanning
✓ Free cheque deposit
✓ US business mail workflows
✓ Registered-agent add-ons where offered
✓ High-value cheque deposit up to $15,000
BEFORE YOU COMPARE
A listed street address is not automatically accepted by a bank, registry or marketplace.
US mail authorization uses USPS Form 1583; a registered agent is a separate legal role.
Prices, allowances and fees are dated observations, not live quotes -- confirm on the provider's current pricing page before subscribing.
✓ $34.99 monthly equivalent
✓ Assumes 10 letters and 20 scan pages included; edit the base price to match the exact plan.
✓ Excludes tax, customs, insurance and exceptional package fees.
Compare mailbox providers →Potential commission does not determine the comparison result. No fake review score or unsupported winner is used.